Copper & Brass Tube

Product

ELECTRODE TUBE for electrospark perforation

Electrotool

Outside øInside øLengthOutside øInside øLengthOutside øCHANNELSLength
øTOL.øTOL.mmøTOL.øTOL.mmøTOL.Type 2Type 3mm
0.080.02200
0.1000.03020000
0.15-0.0050.06-0.005200-0.005-0.005
0.200.102000.200.10200
0.250.12300 / 4000.250.12300 / 400
0.3000.120300 / 4000.3000.120300 / 400
0.40-0.020.20-0.02300 / 4000.40-0.020.20-0.02300 / 400
0.500.20300 / 4000.500.20300 / 4000.502W300 / 400
0.600.20300 / 4000.600.20300 / 4000.602W300 / 400
0.700.20300 / 4000.700.20300 / 4000.702W300 / 400
0.800.30300 / 4000.800.30300 / 4000.802W300 / 400
0.900.30300 / 4000.900.30300 / 4000.9002W300 / 400
1.000.30300 / 4001.000.30300 / 4001.00-0.022W300 / 400
1.1000.300300 / 4001.1000.300300 / 4001.102T300 / 400
1.20-0.020.30-0.02300 / 4001.20-0.020.30-0.02300 / 4001.202T300 / 400
1.300.40300 / 4001.300.40300 / 4001.302T300 / 400
1.400.40300 / 4001.400.40300 / 4001.402T300 / 400
1.500.50300 / 4001.500.50300 / 4001.502T300 / 400
1.600.50300 / 4001.600.50300 / 4001.602T300 / 400
1.700.50300 / 4001.700.50300 / 4001.702T300 / 400
1.800.50300 / 4001.800.50300 / 4001.802T300 / 400
1.900.50300 / 4001.900.50300 / 4001.902T300 / 400
2.000.60300 / 4002.000.60300 / 4002.002T300 / 400
2.100.60300 / 4002.100.60300 / 4002.102T300 / 400
2.200.60300 / 4002.200.60300 / 4002.2002T300 / 400
2.300.60300 / 4002.300.60300 / 4002.30-0.032T300 / 400
2.400.60300 / 4002.400.60300 / 4002.402T300 / 400
2.5000.700300 / 4002.5000.700300 / 4002.502T3T300 / 400
2.60-0.030.70-0.03300 / 4002.60-0.030.70-0.03300 / 4002.602T3T300 / 400
2.700.70300 / 4002.700.70300 / 4002.702T3T300 / 400
2.800.70300 / 4002.800.70300 / 4002.802T3T300 / 400
2.900.80300 / 4002.900.80300 / 4002.902T3T300 / 400
3.000.80300 / 4003.000.80300 / 4003.002T3T300 / 400

*** Others sizes and diameter upon request