K1C-T.S. Guide Set
Electrotool
TS Guide Set | TS Guide | Collet | Pipe Guide | Seal Rubber | |||||
---|---|---|---|---|---|---|---|---|---|
Part No. | Dia. Ø | Part No. | Dia. Ø | Part No. | Dia. Ø | Part No. | Dia. Ø | Part No. | Dia. Ø |
TS-SET-015 | 0.15 | Z-TSG-015 | 0.15 | Z-COLLET-030 | 0.3 | Z-PG-040 | 0.4 | Z-SEAL-100 | 1.0 |
TS-SET-020 | 0.20 | Z-TSG-020 | 0.20 | Z-COLLET-030 | 0.3 | Z-PG-040 | 0.4 | Z-SEAL-100 | 1.0 |
TS-SET-025 | 0.25 | Z-TSG-025 | 0.25 | Z-COLLET-030 | 0.3 | Z-PG-040 | 0.4 | Z-SEAL-100 | 1.0 |
TS-SET-030 | 0.30 | Z-TSG-030 | 0.30 | Z-COLLET-040 | 0.4 | Z-PG-040 | 0.4 | Z-SEAL-100 | 1.0 |
TS-SET-040 | 0.40 | Z-TSG-040 | 0.40 | Z-COLLET-050 | 0.5 | Z-PG-050 | 0.5 | Z-SEAL-100 | 1.0 |
TS-SET-050 | 0.50 | Z-TSG-050 | 0.50 | Z-COLLET-060 | 0.6 | Z-PG-060 | 0.6 | Z-SEAL-100 | 1.0 |
TS-SET-060 | 0.60 | Z-TSG-060 | 0.60 | Z-COLLET-070 | 0.7 | Z-PG-070 | 0.7 | Z-SEAL-100 | 1.0 |
TS-SET-070 | 0.70 | Z-TSG-070 | 0.70 | Z-COLLET-080 | 0.8 | Z-PG-080 | 0.8 | Z-SEAL-100 | 1.0 |
TS-SET-080 | 0.80 | Z-TSG-080 | 0.80 | Z-COLLET-090 | 0.9 | Z-PG-090 | 0.9 | Z-SEAL-100 | 1.0 |
TS-SET-090 | 0.90 | Z-TSG-090 | 0.90 | Z-COLLET-100 | 1.0 | Z-PG-100 | 1.0 | Z-SEAL-120 | 1.2 |
TS-SET-100 | 1.00 | Z-TSG-100 | 1.00 | Z-COLLET-110 | 1.1 | Z-PG-110 | 1.1 | Z-SEAL-120 | 1.2 |
TS-SET-110 | 1.10 | Z-TSG-110 | 1.10 | Z-COLLET-120 | 1.2 | Z-PG-120 | 1.2 | Z-SEAL-140 | 1.4 |
TS-SET-120 | 1.20 | Z-TSG-120 | 1.20 | Z-COLLET-130 | 1.3 | Z-PG-130 | 1.3 | Z-SEAL-140 | 1.4 |
TS-SET-130 | 1.30 | Z-TSG-130 | 1.30 | Z-COLLET-140 | 1.4 | Z-PG-140 | 1.4 | Z-SEAL-160 | 1.6 |
TS-SET-140 | 1.40 | Z-TSG-140 | 1.40 | Z-COLLET-150 | 1.5 | Z-PG-150 | 1.5 | Z-SEAL-160 | 1.6 |
TS-SET-150 | 1.50 | Z-TSG-150 | 1.50 | Z-COLLET-160 | 1.6 | Z-PG-160 | 1.6 | Z-SEAL-180 | 1.8 |
TS-SET-160 | 1.60 | Z-TSG-160 | 1.60 | Z-COLLET-170 | 1.7 | Z-PG-170 | 1.7 | Z-SEAL-180 | 1.8 |
TS-SET-170 | 1.70 | Z-TSG-170 | 1.70 | Z-COLLET-180 | 1.8 | Z-PG-180 | 1.8 | Z-SEAL-200 | 2.0 |
TS-SET-180 | 1.80 | Z-TSG-180 | 1.80 | Z-COLLET-190 | 1.9 | Z-PG-190 | 1.9 | Z-SEAL-200 | 2.0 |
TS-SET-190 | 1.90 | Z-TSG-190 | 1.90 | Z-COLLET-200 | 2.0 | Z-PG-200 | 2.0 | Z-SEAL-220 | 2.2 |
TS-SET-200 | 2.00 | Z-TSG-200 | 2.00 | Z-COLLET-210 | 2.1 | Z-PG-210 | 2.1 | Z-SEAL-220 | 2.2 |
TS-SET-210 | 2.10 | Z-TSG-210 | 2.10 | Z-COLLET-220 | 2.2 | Z-PG-220 | 2.2 | Z-SEAL-240 | 2.4 |
TS-SET-220 | 2.20 | Z-TSG-220 | 2.20 | Z-COLLET-230 | 2.3 | Z-PG-230 | 2.3 | Z-SEAL-240 | 2.4 |
TS-SET-230 | 2.30 | Z-TSG-230 | 2.30 | Z-COLLET-240 | 2.4 | Z-PG-240 | 2.4 | Z-SEAL-260 | 2.6 |
TS-SET-240 | 2.40 | Z-TSG-240 | 2.40 | Z-COLLET-250 | 2.5 | Z-PG-250 | 2.5 | Z-SEAL-260 | 2.6 |
TS-SET-250 | 2.50 | Z-TSG-250 | 2.50 | Z-COLLET-260 | 2.6 | Z-PG-260 | 2.6 | Z-SEAL-280 | 2.8 |
TS-SET-260 | 2.60 | Z-TSG-260 | 2.60 | Z-COLLET-270 | 2.7 | Z-PG-270 | 2.7 | Z-SEAL-280 | 2.8 |
TS-SET-270 | 2.70 | Z-TSG-270 | 2.70 | Z-COLLET-280 | 2.8 | Z-PG-280 | 2.8 | Z-SEAL-300 | 3.0 |
TS-SET-280 | 2.80 | Z-TSG-280 | 2.80 | Z-COLLET-290 | 2.9 | Z-PG-290 | 2.9 | Z-SEAL-300 | 3.0 |
TS-SET-290 | 2.90 | Z-TSG-290 | 2.90 | Z-COLLET-300 | 3.0 | Z-PG-300 | 3.0 | Z-SEAL-320 | 3.2 |
TS-SET-300 | 3.00 | Z-TSG-300 | 3.00 | Z-COLLET-310 | 3.1 | Z-PG-310 | 3.1 | Z-SEAL-320 | 3.2 |
All dimension in : mm